
This issue's stocks picks:
| Long Positions | ||||||||||
| S/N | Stock | Date Start | Buy | Stop | Last | Sell | Date End | Cycle Phase | Risk Level | Status |
| 1 | K-Reits | 24-Mar-2008 | 1.510 | 1.480 | 1.520 | - | - | Accelerated Uptrend | High | Active |
| 2 | Lyxor MSCI Taiwan | 24-Mar-2008 | 1.180 | 1.150 | 1.180 | 1.180 | 26-Mar-2008 | Accelerated Uptrend | High | Close |
|
Note: Lyxor MSCI Taiwan is to be sold tomorrow. |
||||||||||
|
Short Positions |
||||||||||
| S/N | Stock | Date Start | Short Sell | Stop | Last | Buy | Date End | Cycle Phase | Risk Level | Status |
| 1 | Parkway Holdings | 24-Mar-2008 | 3.380 | 3.480 | 3.400 | 3.480 | 25-Mar-2008 | Initial Downtrend | High | Close |
| 2 | Singtel | 24-Mar-2008 | 3.950 | 3.990 | 4.010 | 3.990 | 25-Mar-2008 | Initial Downtrend | High | Close |
| Note: Parkway and Singtel have been Stopped out. | ||||||||||
|
Comments on Straits Times Index ( STI ) |
||||||||||
| STI has moved into the Accelerated Uptrend Phase. | ||||||||||
| Risk Level is High. | ||||||||||