
This issue's stocks picks:
| Short Positions | ||||||||||
| S/N | Stock | Date Start | Short Sell | Stop | Last | Buy | Date End | Cycle Phase | Risk Level | Status |
| 1 | Wing Tai | 20-Apr-2009 | 0.875-0.88 | 0.810 | 0.815 | 0.810 | 29-Apr-2009 | Accelerated Downtrend | High | Close |
| 2 | DBS | 21-Apr-2009 | 9.170 | 9.150 | 9.500 | 9.350 | 30-Apr-2009 | Initial Uptrend | High | Close |
| 3 | Genting | 21-Apr-2009 | 0.610 | 0.630 | 0.630 | 0.630 | 23-Apr-2009 | Consolidations | High | Close |
| 4 | UOB Kay Hian | 21-Apr-2009 | 1.250 | 1.250 | 1.260 | 1.250 | 30-Apr-2009 | Initial Uptrend | High | Close |
| 5 | Sembcorp Industries | 23-Apr-2009 | 2.64-2.66 | 2.630 | 2.650 | 2.630 | 29-Apr-2009 | Consolidations | High | Close |
|
Note: DBS and UOB Kay Hiuan has been stopped out on Thursday. |
||||||||||
| Comments on Straits Times Index ( STI ) | ||||||||||
| STI is in the Inital Uptrend Phase. | ||||||||||
| We will wait out one more day to see if the Initial Uptrend will carry through as last few days could be an effect of month-end closing's window dressing. | ||||||||||
| Market is getting increasingly highly erratic. | ||||||||||
| Risk Level is High | ||||||||||