
This issue's stocks picks:
| Short Positions | ||||||||||
| S/N | Stock | Date Start | Short Sell | Stop | Last | Buy | Date End | Cycle Phase | Risk Level | Status |
| 1 | Wing Tai | 20-Apr-2009 | 0.875-0.88 | 0.880 | 0.835 | - | - | Initial Downtrend | Medium | Active |
| 2 | DBS | 21-Apr-2009 | 9.170 | 9.300 | 9.050 | - | - | Initial Downtrend | High | Active |
| 3 | Genting | 21-Apr-2009 | 0.610 | 0.630 | 0.605 | - | - | Initial Downtrend | High | Active |
| 4 | UOB Kay Hian | 21-Apr-2009 | 1.250 | 1.300 | 1.250 | - | - | Accelerated Downtrend | Medium | Active |
| 5 | Sembcorp Industries | 23-Apr-2009 | 2.670 | 2.800 | 2.670 | - | - | Initial Downtrend | Medium | Active |
|
Note: 1 new counter added. |
||||||||||
| Comments on Straits Times Index ( STI ) | ||||||||||
| STI is in the Initial Downtrend Phase. | ||||||||||
| Risk Level is Medium-High | ||||||||||