
This issue's stocks picks:
| Short Positions | ||||||||||
| S/N | Stock | Date Start | Short Sell | Stop | Last | Buy | Date End | Cycle Phase | Risk Level | Status |
| 1 | City Development | 25-Mar-2009 | 5.01-5.10 | 5.200 | 5.010 | - | - | Initial Downtrend | Low | Active |
| 2 | F & N | 25-Mar-2009 | 2.49-2.53 | 2.580 | 2.500 | - | - | Consolidations | Low | Active |
| 3 | Keppel Land | 25-Mar-2009 | 1.42-1.45 | 1.500 | 1.430 | - | - | Consolidations | Medium | Active |
| 4 | Olam | 25-Mar-2009 | 1.38-1.40 | 1.460 | 1.380 | - | - | Initial Downtrend | Low | Active |
| 5 | OCBC | 25-Mar-2009 |
4.87-4.90 |
4.960 | 4.870 | - | - | Consolidations | Medium | Active |
| 6 | SGX | 25-Mar-2009 | 5.05-5.10 | 5.180 | 5.050 | - | - | Consolidations | Medium | Active |
| 7 | Yanlord | 25-Mar-2009 | 0.97-0.98 | 1.030 | 0.975 | - | - | Initial Downtrend | Low | Active |
| Note: 7 new counters added. | ||||||||||
| Comments on Straits Times Index ( STI ) | ||||||||||
| STI is in the Consolidations Phase. | ||||||||||
| Risk Level is Medium-High. | ||||||||||